YTONG

Xella Porenbeton Österreich GmbH, Id 4f52cc971d468c89011d47687b9d0001
Date Created: 2008-10-29, Last Updated: 2009-08-22 17:23

 

Xella International GmbH ist eines der führenden Unternehmen im europäischen Baustoff- und Rohstoffmarkt. Das Unternehmen vertreibt seine Produkte unter bekannten Markennamen: YTONG für Porenbeton, FERMACELL für Gipsfaser-Platten und Multipor für Mineraldämmplatten. Mit diesen Marken sind wir auch in Österreich vertreten.

Dach-/Deckenplatte d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
YTONG Dach-/Deckenplatte P3,3 (600) 12,5cm 0.1250 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG Dach-/Deckenplatte P3,3 (600) 15cm 0.1500 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG Dach-/Deckenplatte P3,3 (600) 20cm 0.2000 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG Dach-/Deckenplatte P3,3 (600) 24cm 0.2400 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG Dach-/Deckenplatte P3,3 (600) 30cm 0.3000 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG Dach-/Deckenplatte P4,4 (700) 12,5cm 0.1250 700.00 0.160 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Dach-/Deckenplatte P4,4 (700) 15cm 0.1500 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Dach-/Deckenplatte P4,4 (700) 20cm 0.2000 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Dach-/Deckenplatte P4,4 (700) 24cm 0.2400 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Dach-/Deckenplatte P4,4 (700) 30cm 0.3000 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Decken-Element 24cm 0.2400 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
Mauerwerk d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
YTONG Keller-Planstein 0.3000 600.00 0.160 1.240 5 0.00 0 2.180 0.1600 0.000500
YTONG Planblock 20cm 0.2000 500.00 0.130 1.290 5 0.00 0 2.090 0.1600 0.000400
YTONG Planblock 25cm 0.2500 500.00 0.130 1.290 5 0.00 0 2.090 0.1600 0.000400
YTONG Planblock 30cm 0.3000 500.00 0.130 1.290 5 0.00 0 2.090 0.1600 0.000400
YTONG Planplatte 10cm 0.1000 500.00 0.130 1.290 5 0.00 0 2.090 0.1600 0.000400
YTONG Planplatte 12cm 0.1200 500.00 0.130 1.290 5 0.00 0 2.090 0.1600 0.000400
YTONG Planplatte 15cm 0.1500 500.00 0.130 1.290 5 0.00 0 2.090 0.1600 0.000400
YTONG Verblendplatte 5cm 0.0500 500.00 0.130 1.290 5 0.00 0 2.090 0.1600 0.000400
YTONG Verblendplatte 8cm 0.0750 500.00 0.130 1.290 5 0.00 0 2.090 0.1600 0.000400
YTONG Verbundstein/Thermofuß PV2 (350) 30cm 0.3000 350.00 0.090 0.000 5 0.00 0 0.000 0.0000 0.000000
YTONG Verbundstein/Thermofuß PV2 (350) 40cm 0.4000 350.00 0.090 0.000 5 0.00 0 0.000 0.0000 0.000000
YTONG Verbundstein/Thermofuß PV2 (350) 50cm 0.5000 350.00 0.090 0.000 5 0.00 0 0.000 0.0000 0.000000
YTONG Verbundstein/Thermofuß PV2 (400) 15cm 0.1500 400.00 0.110 1.350 5 0.00 0 2.240 0.1800 0.000400
YTONG Verbundstein/Thermofuß PV2 (400) 17,5cm 0.1750 400.00 0.110 1.350 5 0.00 0 2.240 0.1800 0.000400
YTONG Verbundstein/Thermofuß PV2 (400) 20cm 0.2000 400.00 0.110 1.350 5 0.00 0 2.240 0.1800 0.000400
YTONG Verbundstein/Thermofuß PV2 (400) 25cm 0.2500 400.00 0.110 1.350 5 0.00 0 2.240 0.1800 0.000400
YTONG Verbundstein/Thermofuß PV2 (400) 30cm 0.3000 400.00 0.110 1.350 5 0.00 0 2.240 0.1800 0.000400
YTONG Verbundstein/Thermofuß PV4 (600) 10cm 0.1000 600.00 0.160 1.240 5 0.00 0 2.180 0.1600 0.000500
YTONG Verbundstein/Thermofuß PV4 (600) 12cm 0.1200 600.00 0.160 1.240 5 0.00 0 2.180 0.1600 0.000500
YTONG Verbundstein/Thermofuß PV4 (600) 15cm 0.1500 600.00 0.160 1.240 5 0.00 0 2.180 0.1600 0.000500
YTONG Verbundstein/Thermofuß PV4 (600) 17,5cm 0.1750 600.00 0.160 1.240 5 0.00 0 2.180 0.1600 0.000500
YTONG Verbundstein/Thermofuß PV4 (600) 20cm 0.2000 600.00 0.160 1.240 5 0.00 0 2.180 0.1600 0.000500
YTONG Verbundstein/Thermofuß PV4 (600) 25cm 0.2500 600.00 0.160 1.240 5 0.00 0 2.180 0.1600 0.000500
YTONG Verbundstein/Thermofuß PV4 (600) 30cm 0.3000 600.00 0.160 1.240 5 0.00 0 2.180 0.1600 0.000500
Modulblock d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
YTONG Modulblock PPE2 (350) 40cm 0.4000 350.00 0.090 0.000 5 0.00 0 0.000 0.0000 0.000000
YTONG Modulblock PPE2 (350) 48cm 0.4800 350.00 0.090 0.000 5 0.00 0 0.000 0.0000 0.000000
YTONG Modulblock PPE2 (400) 25cm 0.2500 400.00 0.110 1.350 5 0.00 0 2.240 0.1600 0.000400
YTONG Modulblock PPE2 (400) 30cm 0.3000 400.00 0.110 1.350 5 0.00 0 2.240 0.1800 0.000400
YTONG Modulblock PPE4 (600) 25cm 0.2500 600.00 0.160 1.290 5 0.00 0 2.180 0.1600 0.000500
YTONG Modulblock PPE4 (600) 30cm 0.3000 600.00 0.160 1.290 5 0.00 0 2.180 0.1600 0.000500
Sturz d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
YTONG Sturz P4,4 (700) 10cm 0.1000 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Sturz P4,4 (700) 12cm 0.1200 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Sturz P4,4 (700) 15cm 0.1500 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Sturz P4,4 (700) 17,5cm 0.1750 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Sturz P4,4 (700) 20cm 0.2000 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Sturz P4,4 (700) 25cm 0.2500 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Sturz P4,4 (700) 30cm 0.3000 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
Systemwand-Element d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
YTONG Systemwand-Element PPE2 (350) 40cm 0.4000 350.00 0.090 0.000 5 0.00 0 0.000 0.0000 0.000000
YTONG Systemwand-Element PPE2 (350) 48cm 0.4800 350.00 0.090 0.000 5 0.00 0 0.000 0.0000 0.000000
YTONG Systemwand-Element PPE2 (400) 25cm 0.2500 400.00 0.110 1.350 5 0.00 0 2.750 0.2130 0.000580
YTONG Systemwand-Element PPE2 (400) 30cm 0.3000 400.00 0.110 1.350 5 0.00 0 2.680 0.2090 0.000480
YTONG Systemwand-Element PPE4 (600) 12cm 0.1200 600.00 0.160 1.240 5 0.00 0 2.570 0.1790 0.000560
YTONG Systemwand-Element PPE4 (600) 17,5cm 0.1750 600.00 0.160 1.240 5 0.00 0 2.850 0.1950 0.000620
YTONG Systemwand-Element PPE4 (600) 20cm 0.2000 600.00 0.160 1.240 5 0.00 0 2.720 0.1870 0.000580
YTONG Systemwand-Element PPE4 (600) 25cm 0.2500 600.00 0.160 1.240 5 0.00 0 0.000 0.0000 0.000000
YTONG Systemwand-Element PPE4 (600) 30cm 0.3000 600.00 0.160 1.240 5 0.00 0 0.000 0.0000 0.000000
U-Stein d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
YTONG U-Stein 25cm 0.2500 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG U-Stein 30cm 0.3000 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG U-Stein 40cm 0.4000 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
Wandelement d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
YTONG Wandelement P3,3 (500) 12,5cm 0.1250 500.00 0.130 1.290 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P3,3 (500) 15cm 0.1500 500.00 0.130 1.290 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P3,3 (500) 20cm 0.2000 500.00 0.130 1.290 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P3,3 (500) 24cm 0.2400 500.00 0.130 1.290 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P3,3 (500) 30cm 0.3000 500.00 0.130 1.290 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P3,3 (600) 12,5cm 0.1250 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P3,3 (600) 15cm 0.1500 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P3,3 (600) 20cm 0.2000 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P3,3 (600) 24cm 0.2400 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P3,3 (600) 30cm 0.3000 600.00 0.160 1.240 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P4,4 (700) 12,5cm 0.1250 700.00 0.160 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P4,4 (700) 15cm 0.1500 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P4,4 (700) 20cm 0.2000 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P4,4 (700) 24cm 0.2400 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801
YTONG Wandelement P4,4 (700) 30cm 0.3000 700.00 0.180 1.210 5 0.00 0 3.440 0.3310 0.000801