BASF

Kurt Battisti, Id 4fa8bd509c3211de8a390800200c9a66
Date Created: 2009-09-08, Last Updated: 2009-09-09 05:57

 

Styrodur 2500 C d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
Styrodur 2500 C (20 mm) 0.0200 28.00 0.030 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2500 C (30 mm) 0.0300 28.00 0.030 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2500 C (40 mm) 0.0400 28.00 0.033 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2500 C (50 mm) 0.0500 28.00 0.034 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2500 C (60 mm) 0.0600 28.00 0.035 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2800 C d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
Styrodur 2800 C (100 mm) 0.1000 30.00 0.037 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2800 C (120 mm) 0.1200 30.00 0.038 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2800 C (20 mm) 0.0200 30.00 0.030 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2800 C (30 mm) 0.0300 30.00 0.031 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2800 C (40 mm) 0.0400 30.00 0.032 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2800 C (50 mm) 0.0500 30.00 0.033 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2800 C (60 mm) 0.0600 30.00 0.034 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 2800 C (80 mm) 0.0800 30.00 0.035 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 C d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
Styrodur 3035 C (100 mm) 0.1000 33.00 0.037 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 C (120 mm) 0.1200 33.00 0.038 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 C (140 mm) 0.1400 33.00 0.038 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 C (160 mm) 0.1600 33.00 0.038 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 C (180 mm) 0.1800 33.00 0.038 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 C (30 mm) 0.0300 33.00 0.031 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 C (40 mm) 0.0400 33.00 0.032 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 C (50 mm) 0.0500 33.00 0.033 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 C (60 mm) 0.0600 33.00 0.034 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 C (80 mm) 0.0800 33.00 0.035 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 CN d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
Styrodur 3035 CN (30 mm) 0.0300 30.00 0.031 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 CN (40 mm) 0.0400 30.00 0.032 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 CN (50 mm) 0.0500 30.00 0.033 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 CN (60 mm) 0.0600 30.00 0.034 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 3035 CN (80 mm) 0.0800 30.00 0.035 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 4000 CS d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
Styrodur 4000 CS (100 mm) 0.1000 35.00 0.037 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 4000 CS (120 mm) 0.1200 35.00 0.038 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 4000 CS (30 mm) 0.0300 35.00 0.031 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 4000 CS (40 mm) 0.0400 35.00 0.032 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 4000 CS (50 mm) 0.0500 35.00 0.033 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 4000 CS (60 mm) 0.0600 35.00 0.034 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 4000 CS (80 mm) 0.0800 35.00 0.035 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 5000 CS d ρ λn cp µdry Edyn t PEI n.r. GWP100 AP
m kg/m3 W/m.K kJ/(kg.K) - MN/m2 a MJ kg CO2 eq kg SO2 eq
Styrodur 5000 CS (100 mm) 0.1000 45.00 0.037 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 5000 CS (40 mm) 0.0400 45.00 0.032 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 5000 CS (50 mm) 0.0500 45.00 0.033 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 5000 CS (60 mm) 0.0600 45.00 0.034 1.450 150 0.00 0 0.000 0.0000 0.000000
Styrodur 5000 CS (80 mm) 0.0800 45.00 0.035 1.450 150 0.00 0 0.000 0.0000 0.000000