Polyfoam
Ultragripp SE (80) 037
Dämmstoffe:
App Range
Materialkennwerte
| Dimension | d | 0.0800 | m | Knauf Insulation GmbH |
| Density | ρ | 30.00 | kg/m3 | Knauf Insulation GmbH |
| normative thermal conductivity | λn | 0.037 | W/m.K | Knauf Insulation GmbH |
| specific heat capacity | cp | 1.450 | kJ/(kg.K) | Knauf Insulation GmbH |
| water vapour resistance factor (dry) | µdry | 150 | - | Knauf Insulation GmbH |
Fire Behaviour EN 13501
F
n/a
EC Certificate Of Conformity
n/a
Zusätzliche Attribute
| Top Level Group: | NONE |
| Publisher | Knauf Insulation GmbH |
| Color Front: | #000000 |
| Color Back: | #FFFFFF |
| Hatching: | RIGID_INSULATION |

Building Physics Data DB