Steinbacher Dämmstoffe
steinokust EPS-T1000 plus 032 (32/30mm)
Dämmstoffe Fußboden Trittschall - EPS: EPS-Trittschalldämmplatte mit Infrareflektoren für höchste Dämmleistung, Produktart gemäß ÖN B6000: EPS-T1000
App Range
Trittschalldämmung unter schwimmenden Estrich, Gesamtlast bis 10,0 kN/m2
| external link: | steinokust-eps-t-plus-032.html |
Materialkennwerte
| Dimension | d | 0.0320 | m | Steinbacher Dämmstoff GmbH |
| Density | ρ | 17.00 | kg/m3 | Steinbacher Dämmstoff GmbH |
| normative thermal conductivity | λn | 0.032 | W/m.K | Steinbacher Dämmstoff GmbH |
| specific heat capacity | cp | 1.400 | kJ/(kg.K) | Steinbacher Dämmstoff GmbH |
| water vapour resistance factor (dry) | µdry | 30 | - | Steinbacher Dämmstoff GmbH |
| acoustic modulus of elasticity | Edyn | 0.80 | MN/m2 | Steinbacher Dämmstoff GmbH |
Ökologie Kennwerte
| Lifetime | t | 0 | a | n/a |
| primary energy consumption non renewable | PEI n.r. | 102.000 | MJ | baubook.at |
| primary energy consumption renewable | PEI r. | 0.000 | MJ | n/a |
| acidification potential | AP | 0.022300 | kg SO2 eq | baubook.at |
| global warming potential | GWP100 | 3.4500 | kg CO2 eq | baubook.at |
Fire Behaviour EN 13501
E
Steinbacher Dämmstoff GmbH
EC Certificate Of Conformity
auf Anforderung zustellbar
Zusätzliche Attribute
| Top Level Group: | |
| Publisher | Steinbacher Dämmstoff GmbH |
| Color Front: | #000000 |
| Color Back: | #FFFFFF |
| Hatching: | RIGID_INSULATION |

Building Physics Data DB