Catalog List

Country Code Name Materials Last Updated Counter
AT BASF 40 2009-09-09 2868
EU Basic Europe 127 2011-05-12 2029
HU Basic Hungary 5 2009-08-18 1323
AT Basiskatalog Österreich 238 2009-08-22 3848
AT Bauder 6 2009-09-05 1880
AT Bitbau Dörr 105 2012-04-19 4051
AT EDER 23 2011-09-16 4691
AT GEOCELL Schaumglasschotter 1 2010-07-08 2956
AT KNAUF Insulation 202 2011-05-23 7296
AT Leichtbeton Mauersteine 11 2011-08-08 1816
AT Pichler Ziegel 27 2011-01-13 3941
AT Polyfoam 29 2009-08-22 3328
AT Rockwool Österreich 116 2010-10-15 5846
AT Röfix 162 2009-08-22 3877
AT Ruhende Luftschichten - ISO 6946 66 2009-12-22 2527
AT Saint-Gobain ISOVER Austria 218 2010-09-01 7332
AT Schüttungen 1 2011-08-10 1740
AT Senftenbacher Ziegelwerk 26 2011-11-14 1741
AT Steinbacher Dämmstoffe 414 2011-04-04 9212
AT sto 101 2012-04-27 8299

This database provides a place to declare and maintain data for building physics software.

Benefit for publisher

Publication and distribution of data for building physics calculations. If you want to publish a catalog please contact us.

Benefit for user

Collection of building physics data from different sources.

Benefit for software

Data source for material values for building physics calculations. List of catalogs and materials can be delivered as XML files. If you want to integrate an interface please contact us. More…

Syncing Software

 

ArchiPHYSIK (A-NULL Bauphysik)
Start: 2009-01

Der Gebäudeprofi (ETU)
Start: 2009-01

GEQ (Zehentmayer)
Start: 2009-06

Contribute!

We welcome all contributions to the project! You can contribute time (development, documentation, tests, user support, ...), material or even money.

 

XML