Catalog List
| Country Code | Name | Materials | Last Updated | Counter |
|---|---|---|---|---|
| AT | BASF | 40 | 2009-09-09 | 2214 |
| EU | Basic Europe | 127 | 2011-05-12 | 1689 |
| HU | Basic Hungary | 5 | 2009-08-18 | 1107 |
| AT | Basiskatalog Österreich | 238 | 2009-08-22 | 3238 |
| AT | Bauder | 6 | 2009-09-05 | 1552 |
| AT | Bitbau Dörr | 80 | 2011-12-14 | 2906 |
| AT | EDER | 23 | 2011-09-16 | 3846 |
| AT | GEOCELL Schaumglasschotter | 1 | 2010-07-08 | 2613 |
| AT | KNAUF Insulation | 202 | 2011-05-23 | 6457 |
| AT | Leichtbeton Mauersteine | 11 | 2011-08-08 | 1104 |
| AT | Pichler Ziegel | 27 | 2011-01-13 | 3610 |
| AT | Polyfoam | 29 | 2009-08-22 | 3045 |
| AT | Rockwool Österreich | 116 | 2010-10-15 | 5412 |
| AT | Röfix | 162 | 2009-08-22 | 3516 |
| AT | Ruhende Luftschichten - ISO 6946 | 66 | 2009-12-22 | 2203 |
| AT | Saint-Gobain ISOVER Austria | 218 | 2010-09-01 | 6844 |
| AT | Schüttungen | 1 | 2011-08-10 | 1031 |
| AT | Senftenbacher Ziegelwerk | 26 | 2011-11-14 | 1079 |
| AT | Steinbacher Dämmstoffe | 414 | 2011-04-04 | 8434 |
| AT | sto | 83 | 2011-08-03 | 5107 |
This database provides a place to declare and maintain data for building physics software.
Benefit for publisher
Publication and distribution of data for building physics calculations. If you want to publish a catalog please contact us.
Benefit for user
Collection of building physics data from different sources.
Benefit for software
Data source for material values for building physics calculations. List of catalogs and materials can be delivered as XML files. If you want to integrate an interface please contact us. More…
Syncing Software
ArchiPHYSIK (A-NULL Bauphysik)
Start: 2009-01
Der Gebäudeprofi (ETU)
Start: 2009-01
GEQ (Zehentmayer)
Start: 2009-06
AnTherm (T.Kornicki Dienstleistungen in EDV & IT)
Start: 2009-08
Contribute!
We welcome all contributions to the project! You can contribute time (development, documentation, tests, user support, ...), material or even money.

Building Physics Data DB