d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
SF-I-B-FBH-VIP 0,0200 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-FBHNORIT-VIP 0,0200 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-GF-VIP15 0,0150 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-GF-VIP20 0,0200 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-GF-VIP25 0,0250 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-GF-VIP30 0,0300 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-GF-VIP40 0,0400 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-GF-VIP50 0,0500 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-HWF-VIP15 0,0150 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-HWF-VIP20 0,0200 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-HWF-VIP25 0,0250 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-HWF-VIP30 0,0300 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-HWF-VIP40 0,0400 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-HWF-VIP50 0,0500 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-OSB-VIP15 0,0150 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-OSB-VIP20 0,0200 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-OSB-VIP25 0,0250 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-OSB-VIP30 0,0300 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-OSB-VIP40 0,0400 185,00 0,007 0,000 1.000.000 0,00
SF-I-B-OSB-VIP50 0,0500 185,00 0,007 0,000 1.000.000 0,00
SF-I-SPI-GK-VIP15 0,0150 185,00 0,007 0,000 1.000.000 0,00
SF-I-SPI-GK-VIP20 0,0200 185,00 0,007 0,000 1.000.000 0,00
SF-I-SPI-GK-VIP25 0,0250 185,00 0,007 0,000 1.000.000 0,00
SF-I-SPI-GK-VIP30 0,0300 185,00 0,007 0,000 1.000.000 0,00
SF-I-SPI-GK-VIP40 0,0400 185,00 0,007 0,000 1.000.000 0,00
SF-I-SPI-GK-VIP50 0,0500 185,00 0,007 0,000 1.000.000 0,00
SF-I-W-GK-VIP15 0,0150 185,00 0,007 0,000 1.000.000 0,00
SF-I-W-GK-VIP20 0,0200 185,00 0,007 0,000 1.000.000 0,00
SF-I-W-GK-VIP25 0,0250 185,00 0,007 0,000 1.000.000 0,00
SF-I-W-GK-VIP30 0,0300 185,00 0,007 0,000 1.000.000 0,00
SF-I-W-GK-VIP40 0,0400 185,00 0,007 0,000 1.000.000 0,00
SF-I-W-GK-VIP50 0,0500 185,00 0,007 0,000 1.000.000 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
SF-I-B-FBH-VIP 0 62,100 3,4300 0,013900
SF-I-B-FBHNORIT-VIP 0 62,100 3,4300 0,013900
SF-I-B-GF-VIP15 0 62,100 3,4300 0,013900
SF-I-B-GF-VIP20 0 62,100 3,4300 0,013900
SF-I-B-GF-VIP25 0 62,100 3,4300 0,013900
SF-I-B-GF-VIP30 0 62,100 3,4300 0,013900
SF-I-B-GF-VIP40 0 62,100 3,4300 0,013900
SF-I-B-GF-VIP50 0 62,100 3,4300 0,013900
SF-I-B-HWF-VIP15 0 62,100 3,4300 0,013900
SF-I-B-HWF-VIP20 0 62,100 3,4300 0,013900
SF-I-B-HWF-VIP25 0 62,100 3,4300 0,013900
SF-I-B-HWF-VIP30 0 62,100 3,4300 0,013900
SF-I-B-HWF-VIP40 0 62,100 3,4300 0,013900
SF-I-B-HWF-VIP50 0 62,100 3,4300 0,013900
SF-I-B-OSB-VIP15 0 62,100 3,4300 0,013900
SF-I-B-OSB-VIP20 0 62,100 3,4300 0,013900
SF-I-B-OSB-VIP25 0 62,100 3,4300 0,013900
SF-I-B-OSB-VIP30 0 62,100 3,4300 0,013900
SF-I-B-OSB-VIP40 0 62,100 3,4300 0,013900
SF-I-B-OSB-VIP50 0 62,100 3,4300 0,013900
SF-I-SPI-GK-VIP15 0 62,100 3,4300 0,013900
SF-I-SPI-GK-VIP20 0 62,100 3,4300 0,013900
SF-I-SPI-GK-VIP25 0 62,100 3,4300 0,013900
SF-I-SPI-GK-VIP30 0 62,100 3,4300 0,013900
SF-I-SPI-GK-VIP40 0 62,100 3,4300 0,013900
SF-I-SPI-GK-VIP50 0 62,100 3,4300 0,013900
SF-I-W-GK-VIP15 0 62,100 3,4300 0,013900
SF-I-W-GK-VIP20 0 62,100 3,4300 0,013900
SF-I-W-GK-VIP25 0 62,100 3,4300 0,013900
SF-I-W-GK-VIP30 0 62,100 3,4300 0,013900
SF-I-W-GK-VIP40 0 62,100 3,4300 0,013900
SF-I-W-GK-VIP50 0 62,100 3,4300 0,013900
XML