vormals Heraklith

d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Flachdach-Dämmplatte DDP MAX 0,0600 260,00 0,044 0,840 5 0,00
Flachdach-Dämmplatte DDP MAX 0,0800 235,00 0,043 0,840 5 0,00
Flachdach-Dämmplatte DDP-X (6,8,10,12,14,16 cm) 0,0000 160,00 0,040 0,840 1 0,00
Flachdach-Dämmplatte DDP2 U (8,10,12,14,16,18,20 cm) 0,0000 137,00 0,037 0,840 1 0,00
Flachdach-Dämmplatte DDP2 U Base (8,10,12,14,16,18,20 cm) 0,0000 130,00 0,039 0,840 1 0,00
Flachdach-Dämmplatte DDP2 U PREMIUM (8,10,12,14,16,18,20 cm) 0,0000 150,00 0,038 0,840 1 0,00
Flachdach-Dämmplatte DDP2 U Plus 800 8,10,12,14,16,18,20 cm) 0,0000 145,00 0,037 0,840 1 0,00
SmartRoof Top (4,5,6,8,10,12,14,16,18,20 cm) 0,0000 135,00 0,038 0,840 1 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Flachdach-Dämmplatte DDP MAX 0 0,000 0,0000 0,000000
Flachdach-Dämmplatte DDP MAX 0 0,000 0,0000 0,000000
Flachdach-Dämmplatte DDP-X (6,8,10,12,14,16 cm) 0 0,000 0,0000 0,000000
Flachdach-Dämmplatte DDP2 U (8,10,12,14,16,18,20 cm) 0 0,000 0,0000 0,000000
Flachdach-Dämmplatte DDP2 U Base (8,10,12,14,16,18,20 cm) 0 0,000 0,0000 0,000000
Flachdach-Dämmplatte DDP2 U PREMIUM (8,10,12,14,16,18,20 cm) 0 0,000 0,0000 0,000000
Flachdach-Dämmplatte DDP2 U Plus 800 8,10,12,14,16,18,20 cm) 0 0,000 0,0000 0,000000
SmartRoof Top (4,5,6,8,10,12,14,16,18,20 cm) 50 20,660 1,2800 0,007700
XML