d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
ROCKWOOL Granulat KD 0,0000 100,00 0,043 0,000 1 0,00
ROCKWOOL Granulat RG 0,0000 50,00 0,043 0,000 1 0,00
ROCKWOOL Isolith Dachboden-Dämmelement OG-03 (12cm) 0,1200 0,00 0,044 0,000 10 0,00
ROCKWOOL Isolith Dachboden-Dämmelement OG-03 (13cm) 0,1300 0,00 0,044 0,000 10 0,00
ROCKWOOL Isolith Dachboden-Dämmelement OG-03 (16cm) 0,1600 0,00 0,044 0,000 10 0,00
ROCKWOOL Isolith Dachboden-Dämmelement OG-03 (20cm) 0,2000 0,00 0,040 0,000 10 0,00
ROCKWOOL Pentarock 035 (6-20cm) 0,0000 40,00 0,035 1,030 1 0,00
ROCKWOOL Pentarock 040 (6-240cm) 0,0600 40,00 0,040 1,030 1 0,00
ROCKWOOL Splitrock (2-5cm) 0,0000 140,00 0,040 1,030 1 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
ROCKWOOL Granulat KD 0 0,000 0,0000 0,000000
ROCKWOOL Granulat RG 0 0,000 0,0000 0,000000
ROCKWOOL Isolith Dachboden-Dämmelement OG-03 (12cm) 0 0,000 0,0000 0,000000
ROCKWOOL Isolith Dachboden-Dämmelement OG-03 (13cm) 0 0,000 0,0000 0,000000
ROCKWOOL Isolith Dachboden-Dämmelement OG-03 (16cm) 0 0,000 0,0000 0,000000
ROCKWOOL Isolith Dachboden-Dämmelement OG-03 (20cm) 0 0,000 0,0000 0,000000
ROCKWOOL Pentarock 035 (6-20cm) 0 0,000 0,0000 0,000000
ROCKWOOL Pentarock 040 (6-240cm) 0 0,000 0,0000 0,000000
ROCKWOOL Splitrock (2-5cm) 0 0,000 0,0000 0,000000
XML