d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
ROCKWOOL Coverrock 035 (08cm) 0,0800 125,00 0,035 1,030 1 15,00
ROCKWOOL Coverrock 035 (09cm) 0,0900 122,80 0,035 1,030 1 15,00
ROCKWOOL Fixrock 032 Austria (6-18cm) 0,0000 75,00 0,032 0,000 1 0,00
ROCKWOOL Fixrock 032 VS Austria (6-18cm) 0,0000 50,00 0,032 0,000 1 0,00
ROCKWOOL Fixrock 035 Austria (6-24cm) 0,0000 50,00 0,035 1,030 1 0,00
ROCKWOOL Fixrock 035 LB (3-5cm) 0,0000 50,00 0,035 1,030 1 0,00
ROCKWOOL Fixrock 035 VS Austria (6-24cm) 0,0000 50,00 0,035 1,030 1 0,00
ROCKWOOL Fixrock 035 VS LB (3-5cm) 0,0000 50,00 0,035 1,030 1 0,00
ROCKWOOL Fixrock 040 (6-20cm) 0,0000 32,00 0,040 1,030 1 0,00
ROCKWOOL Fixrock 040 VS (6-20cm) 0,0000 30,00 0,040 1,030 1 0,00
ROCKWOOL RP-PL 040 (5-25cm) 0,0000 120,00 0,041 1,030 1 0,00
ROCKWOOL RP-PT (4-16cm) 0,0000 150,00 0,040 1,030 1 0,00
ROCKWOOL Speedrock II (4-20cm) 0,0000 75,00 0,041 1,030 1 0,00
ROCKWOOL Steelrock 035 (8-16cm) 0,0000 50,00 0,035 1,030 1 0,00
ROCKWOOL Steelrock 035 Plus (13-20cm) 0,0000 50,00 0,035 1,030 1 0,00
ROCKWOOL Steelrock 040 (8-16cm) 0,0000 28,00 0,040 0,000 1 0,00
ROCKWOOL Steelrock 040 Plus (13-20cm) 0,0000 32,00 0,040 0,000 1 0,00
ROCKWOOL Steelrock 70-035 (8-16cm) 0,0000 70,00 0,035 0,000 1 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
ROCKWOOL Coverrock 035 (08cm) 0 0,000 0,0000 0,000000
ROCKWOOL Coverrock 035 (09cm) 0 0,000 0,0000 0,000000
ROCKWOOL Fixrock 032 Austria (6-18cm) 0 0,000 0,0000 0,000000
ROCKWOOL Fixrock 032 VS Austria (6-18cm) 0 0,000 0,0000 0,000000
ROCKWOOL Fixrock 035 Austria (6-24cm) 0 0,000 0,0000 0,000000
ROCKWOOL Fixrock 035 LB (3-5cm) 0 0,000 0,0000 0,000000
ROCKWOOL Fixrock 035 VS Austria (6-24cm) 0 0,000 0,0000 0,000000
ROCKWOOL Fixrock 035 VS LB (3-5cm) 0 0,000 0,0000 0,000000
ROCKWOOL Fixrock 040 (6-20cm) 0 0,000 0,0000 0,000000
ROCKWOOL Fixrock 040 VS (6-20cm) 0 0,000 0,0000 0,000000
ROCKWOOL RP-PL 040 (5-25cm) 0 0,000 0,0000 0,000000
ROCKWOOL RP-PT (4-16cm) 0 0,000 0,0000 0,000000
ROCKWOOL Speedrock II (4-20cm) 0 0,000 0,0000 0,000000
ROCKWOOL Steelrock 035 (8-16cm) 0 0,000 0,0000 0,000000
ROCKWOOL Steelrock 035 Plus (13-20cm) 0 0,000 0,0000 0,000000
ROCKWOOL Steelrock 040 (8-16cm) 0 0,000 0,0000 0,000000
ROCKWOOL Steelrock 040 Plus (13-20cm) 0 0,000 0,0000 0,000000
ROCKWOOL Steelrock 70-035 (8-16cm) 0 0,000 0,0000 0,000000
XML