d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Mauerziegel AÖF voll 0,1400 1.516,00 0,630 1,000 8 0,00
Mauerziegel gelocht 0,1200 1.333,00 0,580 1,000 8 0,00
Mauerziegel gelocht 10,3 0,1200 1.333,00 0,580 1,000 8 0,00
Mauerziegel voll 0,1200 1.538,00 0,630 1,000 8 0,00
Porotherm 10-50 0,1000 750,00 0,330 1,000 8 0,00
Porotherm 10-50 Plan 0,1000 750,00 0,330 1,000 8 0,00
Porotherm 12-50 0,1200 750,00 0,330 1,000 8 0,00
Porotherm 12-50 Plan 0,1200 750,00 0,330 1,000 8 0,00
Porotherm 17-50 0,1700 865,00 0,274 1,000 8 0,00
Porotherm 17-50 Plan 0,1700 840,00 0,245 1,000 8 0,00
Porotherm 20-40 Objekt N+F 0,2000 1.108,00 0,322 1,000 8 0,00
Porotherm 20-40 Objekt Plan 0,2000 1.108,00 0,303 1,000 8 0,00
Porotherm 20-40 SBZ Plan 0,2000 1.735,00 0,659 1,000 8 0,00
Porotherm 20-40 W.i Objekt Plan 0,2000 810,00 0,086 1,530 3 0,00
Porotherm 20-50 0,2000 840,00 0,283 1,000 8 0,00
Porotherm 20-50 Plan 0,2000 840,00 0,263 1,000 8 0,00
Porotherm 8-50 0,0800 840,00 0,000 1,000 8 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Mauerziegel AÖF voll 0 0,000 0,0000 0,000000
Mauerziegel gelocht 0 0,000 0,0000 0,000000
Mauerziegel gelocht 10,3 0 0,000 0,0000 0,000000
Mauerziegel voll 0 0,000 0,0000 0,000000
Porotherm 10-50 0 0,000 0,0000 0,000000
Porotherm 10-50 Plan 0 0,000 0,0000 0,000000
Porotherm 12-50 0 0,000 0,0000 0,000000
Porotherm 12-50 Plan 0 0,000 0,0000 0,000000
Porotherm 17-50 0 0,000 0,0000 0,000000
Porotherm 17-50 Plan 0 0,000 0,0000 0,000000
Porotherm 20-40 Objekt N+F 0 0,000 0,0000 0,000000
Porotherm 20-40 Objekt Plan 0 0,000 0,0000 0,000000
Porotherm 20-40 SBZ Plan 0 0,000 0,0000 0,000000
Porotherm 20-40 W.i Objekt Plan 0 0,000 0,0000 0,000000
Porotherm 20-50 0 0,000 0,0000 0,000000
Porotherm 20-50 Plan 0 0,000 0,0000 0,000000
Porotherm 8-50 0 0,000 0,0000 0,000000
XML