d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
steinokust EPS-T 650 (23/20mm) 0,0230 11,00 0,044 1,400 30 0,46
steinokust EPS-T 650 (28/25mm) 0,0280 11,00 0,044 1,400 30 0,42
steinokust EPS-T 650 (33/30mm) 0,0330 11,00 0,044 1,400 30 0,49
steinokust EPS-T 650 (43/40mm) 0,0430 11,00 0,044 1,400 30 0,43
steinokust EPS-T 650 (53/50mm) 0,0530 11,00 0,044 1,400 30 0,53
steinokust EPS-T1000 (32/30mm) 0,0320 17,00 0,038 1,400 40 0,80
steinokust EPS-T1000 (42/40mm) 0,0420 17,00 0,038 1,400 40 0,84
steinokust EPS-T1000 (52/50mm) 0,0520 17,00 0,038 1,400 40 1,04
steinokust EPS-T1000 plus (32/30mm) 0,0320 17,00 0,032 1,400 30 0,80
steinokust EPS-T1000 plus (42/40mm) 0,0420 17,00 0,032 1,400 30 0,84
steinokust EPS-T650 plus (17/15mm) 0,0170 11,00 0,033 1,400 30 0,51
steinokust EPS-T650 plus (23/20mm) 0,0230 11,00 0,033 1,400 30 0,46
steinokust EPS-T650 plus (28/25mm) 0,0280 11,00 0,033 1,400 30 0,42
steinokust EPS-T650 plus (33/30mm) 0,0330 11,00 0,033 1,400 30 0,50
steinokust EPS-T650 plus (40/37mm) 0,0400 11,00 0,033 1,400 30 0,60
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
steinokust EPS-T 650 (23/20mm) 0 98,900 4,1700 0,014900
steinokust EPS-T 650 (28/25mm) 0 98,900 4,1700 0,014900
steinokust EPS-T 650 (33/30mm) 0 98,900 4,1700 0,014900
steinokust EPS-T 650 (43/40mm) 0 98,900 4,1700 0,014900
steinokust EPS-T 650 (53/50mm) 0 98,900 4,1700 0,014900
steinokust EPS-T1000 (32/30mm) 0 98,900 4,1700 0,014900
steinokust EPS-T1000 (42/40mm) 0 98,900 4,1700 0,014900
steinokust EPS-T1000 (52/50mm) 0 98,900 4,1700 0,014900
steinokust EPS-T1000 plus (32/30mm) 0 98,900 4,1700 0,014900
steinokust EPS-T1000 plus (42/40mm) 0 98,900 4,1700 0,014900
steinokust EPS-T650 plus (17/15mm) 0 98,900 4,1700 0,014900
steinokust EPS-T650 plus (23/20mm) 0 98,900 4,1700 0,014900
steinokust EPS-T650 plus (28/25mm) 0 98,900 4,1700 0,014900
steinokust EPS-T650 plus (33/30mm) 0 98,900 4,1700 0,014900
steinokust EPS-T650 plus (40/37mm) 0 98,900 4,1700 0,014900
XML