d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Dörrkuplast E-3sk 0,0030 1.000,00 0,170 1,260 80.000 0,00
Dörrkuplast E-4sk 0,0040 1.000,00 0,170 1,260 80.000 0,00
Dörrkuplast E-KV-4K 0,0040 1.000,00 0,170 1,260 80.000 0,00
Dörrkuplast E-KV-4S 0,0040 1.000,00 0,170 1,260 80.000 0,00
Dörrkuplast E-KV-5K 0,0050 1.000,00 0,170 1,260 80.000 0,00
Dörrkuplast E-KV-5S 0,0050 1.000,00 0,170 1,260 80.000 0,00
Dörrkuplast E-KV-5S/Premium 0,0050 1.000,00 0,170 1,260 80.000 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Dörrkuplast E-3sk 0 50,000 0,9870 0,007700
Dörrkuplast E-4sk 0 50,000 0,9870 0,007700
Dörrkuplast E-KV-4K 0 50,000 0,9870 0,007700
Dörrkuplast E-KV-4S 0 50,000 0,9870 0,007700
Dörrkuplast E-KV-5K 0 50,000 0,9870 0,007700
Dörrkuplast E-KV-5S 0 50,000 0,9870 0,007700
Dörrkuplast E-KV-5S/Premium 0 50,000 0,9870 0,007700
XML