d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Vacupor BIT (10mm) 0,0100 185,00 0,008 0,000 1.000.000 0,00
Vacupor BIT (15mm) 0,0150 185,00 0,008 0,000 1.000.000 0,00
Vacupor BIT (20mm) 0,0200 185,00 0,008 0,000 1.000.000 0,00
Vacupor BIT (25mm) 0,0250 185,00 0,008 0,000 1.000.000 0,00
Vacupor BIT (30 mm) 0,0300 185,00 0,007 0,000 1.000.000 0,00
Vacupor BIT (35 mm) 0,0350 185,00 0,007 0,000 1.000.000 0,00
Vacupor BIT (40 mm) 0,0400 185,00 0,007 0,000 1.000.000 0,00
Vacupor BIT (45 mm) 0,0450 185,00 0,007 0,000 1.000.000 0,00
Vacupor BIT (50 mm) 0,0500 185,00 0,007 0,000 1.000.000 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Vacupor BIT (10mm) 0 0,000 0,0000 0,000000
Vacupor BIT (15mm) 0 0,000 0,0000 0,000000
Vacupor BIT (20mm) 0 0,000 0,0000 0,000000
Vacupor BIT (25mm) 0 0,000 0,0000 0,000000
Vacupor BIT (30 mm) 0 0,000 0,0000 0,000000
Vacupor BIT (35 mm) 0 0,000 0,0000 0,000000
Vacupor BIT (40 mm) 0 0,000 0,0000 0,000000
Vacupor BIT (45 mm) 0 0,000 0,0000 0,000000
Vacupor BIT (50 mm) 0 0,000 0,0000 0,000000
XML