d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Floormate 500 SL-A ( 30mm) 0,0300 40,00 0,034 1,500 150 25,00
Floormate 500 SL-A ( 40mm) 0,0400 40,00 0,034 1,500 150 25,00
Floormate 500 SL-A ( 50mm) 0,0500 40,00 0,034 1,500 150 25,00
Floormate 500 SL-A ( 60mm) 0,0600 40,00 0,034 1,500 150 25,00
Floormate 500 SL-A ( 80mm) 0,0800 40,00 0,035 1,500 150 25,00
Floormate 500 SL-A (100mm) 0,1000 40,00 0,035 1,500 150 25,00
Floormate 500 SL-A (120mm) 0,1200 40,00 0,035 1,500 150 25,00
Floormate 500 SL-A (140mm) 0,1400 40,00 0,036 1,500 150 25,00
Floormate 500 SL-A (160mm) 0,1600 40,00 0,036 1,500 150 25,00
Floormate 500 SL-A (180mm) 0,1800 40,00 0,036 1,500 150 25,00
Floormate 500 SL-A (200mm) 0,2000 40,00 0,036 1,500 150 25,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Floormate 500 SL-A ( 30mm) 0 102,000 3,4400 0,021100
Floormate 500 SL-A ( 40mm) 0 102,000 3,4400 0,021100
Floormate 500 SL-A ( 50mm) 0 102,000 3,4400 0,021100
Floormate 500 SL-A ( 60mm) 0 102,000 3,4400 0,021100
Floormate 500 SL-A ( 80mm) 0 102,000 3,4400 0,021100
Floormate 500 SL-A (100mm) 0 102,000 3,4400 0,021100
Floormate 500 SL-A (120mm) 0 102,000 3,4400 0,021100
Floormate 500 SL-A (140mm) 0 102,000 3,4400 0,021100
Floormate 500 SL-A (160mm) 0 102,000 3,4400 0,021100
Floormate 500 SL-A (180mm) 0 102,000 3,4400 0,021100
Floormate 500 SL-A (200mm) 0 102,000 3,4400 0,021100
XML