d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Vacupor NT (10mm) 0,0100 185,00 0,008 0,000 1.000.000 0,00
Vacupor NT (15mm) 0,0150 185,00 0,008 0,000 1.000.000 0,00
Vacupor NT (20mm) 0,0200 185,00 0,008 0,000 1.000.000 0,00
Vacupor NT (25mm) 0,0250 185,00 0,008 0,000 1.000.000 0,00
Vacupor NT (30mm) 0,0300 185,00 0,007 0,000 1.000.000 0,00
Vacupor NT (35mm) 0,0350 185,00 0,007 0,000 1.000.000 0,00
Vacupor NT (40mm) 0,0400 185,00 0,007 0,000 1.000.000 0,00
Vacupor NT (45mm) 0,0450 185,00 0,007 0,000 1.000.000 0,00
Vacupor NT (50mm) 0,0500 185,00 0,007 0,000 1.000.000 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Vacupor NT (10mm) 0 62,100 3,4300 0,013900
Vacupor NT (15mm) 0 62,100 3,4300 0,013900
Vacupor NT (20mm) 0 62,100 3,4300 0,013900
Vacupor NT (25mm) 0 62,100 3,4300 0,013900
Vacupor NT (30mm) 0 62,100 3,4300 0,013900
Vacupor NT (35mm) 0 62,100 3,4300 0,013900
Vacupor NT (40mm) 0 62,100 3,4300 0,013900
Vacupor NT (45mm) 0 62,100 3,4300 0,013900
Vacupor NT (50mm) 0 62,100 3,4300 0,013900
XML