A basic independent catalog for Europe based on standards

d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Carpet 0,0050 200,00 0,060 1,300 5 0,00
Linoleum 0,0050 1.200,00 0,170 1,400 1.000 0,00
Plastic 0,0100 1.700,00 0,250 1,400 10.000 0,00
Rubber (floor) 0,0100 1.200,00 0,170 1,400 10.000 0,00
Textile flooring 0,0050 200,00 0,060 1,300 5 0,00
Tiles, cork 0,0050 400,00 0,065 1,500 40 0,00
Underlay, cellular rubber 0,0050 270,00 0,100 1,400 10.000 0,00
Underlay, cork 0,0050 200,00 0,050 1,500 20 0,00
Underlay, felt 0,0050 120,00 0,050 1,300 20 0,00
Underlay, plastic 0,0050 270,00 0,100 1,400 10.000 0,00
Underlay, wool 0,0050 200,00 0,060 1,300 20 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Carpet 0 0,000 0,0000 0,000000
Linoleum 0 0,000 0,0000 0,000000
Plastic 0 0,000 0,0000 0,000000
Rubber (floor) 0 0,000 0,0000 0,000000
Textile flooring 0 0,000 0,0000 0,000000
Tiles, cork 0 0,000 0,0000 0,000000
Underlay, cellular rubber 0 0,000 0,0000 0,000000
Underlay, cork 0 0,000 0,0000 0,000000
Underlay, felt 0 0,000 0,0000 0,000000
Underlay, plastic 0 0,000 0,0000 0,000000
Underlay, wool 0 0,000 0,0000 0,000000
XML