A basic independent catalog for Europe based on standards

d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Ceramic tiles 0,0050 2.300,00 1,300 0,840 1.000.000 0,00
Clay tiles (roofing) 0,0100 2.000,00 1,000 0,800 40 0,00
Concrete tiles (roofing) 0,0100 2.100,00 1,500 1,000 100 0,00
Plastic tiles 0,0100 1.000,00 0,200 1,000 10.000 0,00
Porcelain 0,0050 2.300,00 1,300 0,840 1.000.000 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Ceramic tiles 0 0,000 0,0000 0,000000
Clay tiles (roofing) 0 0,000 0,0000 0,000000
Concrete tiles (roofing) 0 0,000 0,0000 0,000000
Plastic tiles 0 0,000 0,0000 0,000000
Porcelain 0 0,000 0,0000 0,000000
XML