A basic independent catalog for Europe based on standards

d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Gypsum (1200) 0,0100 1.200,00 0,430 1,000 10 0,00
Gypsum (1500) 0,0100 1.500,00 0,560 1,000 10 0,00
Gypsum (600) 0,0100 600,00 0,180 1,000 10 0,00
Gypsum (900) 0,0100 900,00 0,300 1,000 10 0,00
Gypsum plasterboard 0,0120 900,00 0,250 1,000 10 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Gypsum (1200) 0 0,000 0,0000 0,000000
Gypsum (1500) 0 0,000 0,0000 0,000000
Gypsum (600) 0 0,000 0,0000 0,000000
Gypsum (900) 0 0,000 0,0000 0,000000
Gypsum plasterboard 0 0,000 0,0000 0,000000
XML