A basic independent catalog for Europe based on standards

d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Cement-bonded particleboard 0,0100 1.200,00 0,230 1,500 50 0,00
Fibreboard (250) 0,0100 250,00 0,070 1,700 5 0,00
Fibreboard (400) 0,0100 400,00 0,100 1,700 10 0,00
Fibreboard (600) 0,0100 600,00 0,140 1,700 20 0,00
Fibreboard (800) 0,0100 800,00 0,180 1,700 30 0,00
Medium Density Fibreboard, MDF (250) 0,0100 250,00 0,070 1,700 5 0,00
Medium Density Fibreboard, MDF (400) 0,0100 400,00 0,100 1,700 10 0,00
Medium Density Fibreboard, MDF (600) 0,0100 600,00 0,140 1,700 20 0,00
Medium Density Fibreboard, MDF (800) 0,0100 800,00 0,180 1,700 30 0,00
Oriented strand board (OSB) 0,0100 650,00 0,130 1,700 50 0,00
Particleboard (300) 0,0100 300,00 0,100 1,700 50 0,00
Particleboard (600) 0,0100 0,00 0,140 1,700 50 0,00
Particleboard (900) 0,0100 900,00 0,180 1,700 50 0,00
Plywood (1000) 0,0100 1.000,00 0,240 1,600 250 0,00
Plywood (300) 0,0100 300,00 0,090 1,600 150 0,00
Plywood (500) 0,0100 500,00 0,130 1,600 200 0,00
Plywood (700) 0,0100 700,00 0,170 1,600 220 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Cement-bonded particleboard 0 0,000 0,0000 0,000000
Fibreboard (250) 0 0,000 0,0000 0,000000
Fibreboard (400) 0 0,000 0,0000 0,000000
Fibreboard (600) 0 0,000 0,0000 0,000000
Fibreboard (800) 0 0,000 0,0000 0,000000
Medium Density Fibreboard, MDF (250) 0 0,000 0,0000 0,000000
Medium Density Fibreboard, MDF (400) 0 0,000 0,0000 0,000000
Medium Density Fibreboard, MDF (600) 0 0,000 0,0000 0,000000
Medium Density Fibreboard, MDF (800) 0 0,000 0,0000 0,000000
Oriented strand board (OSB) 0 0,000 0,0000 0,000000
Particleboard (300) 0 0,000 0,0000 0,000000
Particleboard (600) 0 0,000 0,0000 0,000000
Particleboard (900) 0 0,000 0,0000 0,000000
Plywood (1000) 0 0,000 0,0000 0,000000
Plywood (300) 0 0,000 0,0000 0,000000
Plywood (500) 0 0,000 0,0000 0,000000
Plywood (700) 0 0,000 0,0000 0,000000
XML