A basic independent catalog for Europe based on standards

d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Cement, sand 0,0100 1.800,00 1,000 1,000 10 0,00
Gypsum insulating plaster 0,0100 600,00 0,180 1,000 10 0,00
Gypsum plastering (1000) 0,0100 1.000,00 0,400 1,000 10 0,00
Gypsum plastering (1300) 0,0100 1.300,00 0,570 1,000 10 0,00
Gypsum, sand 0,0100 1,60 0,800 1,000 10 0,00
Lime, sand 0,0100 1.600,00 0,800 1,000 10 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Cement, sand 0 0,000 0,0000 0,000000
Gypsum insulating plaster 0 0,000 0,0000 0,000000
Gypsum plastering (1000) 0 0,000 0,0000 0,000000
Gypsum plastering (1300) 0 0,000 0,0000 0,000000
Gypsum, sand 0 0,000 0,0000 0,000000
Lime, sand 0 0,000 0,0000 0,000000
XML