A basic independent catalog for Europe based on standards

d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Butadiene 0,0100 980,00 0,250 1,000 100.000 0,00
Butyl 0,0100 1.200,00 0,240 1,400 200.000 0,00
Ethylene propylene diene monomer (EPDM) 0,0100 1.150,00 0,250 1,000 6.000 0,00
Foam rubber 0,0100 60,00 0,060 1,500 7.000 0,00
Hard rubber 0,0100 1.200,00 0,170 1,400 1.000.000 0,00
Natural rubber 0,0100 910,00 0,130 1,100 10.000 0,00
Neoprene (polychloroprene) 0,0100 1.240,00 0,230 2,140 10.000 0,00
Polyisobutylene 0,0100 930,00 0,200 1,100 10.000 0,00
Polysulfide 0,0100 1.700,00 0,400 1,000 10.000 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Butadiene 0 0,000 0,0000 0,000000
Butyl 0 0,000 0,0000 0,000000
Ethylene propylene diene monomer (EPDM) 0 0,000 0,0000 0,000000
Foam rubber 0 0,000 0,0000 0,000000
Hard rubber 0 0,000 0,0000 0,000000
Natural rubber 0 0,000 0,0000 0,000000
Neoprene (polychloroprene) 0 0,000 0,0000 0,000000
Polyisobutylene 0 0,000 0,0000 0,000000
Polysulfide 0 0,000 0,0000 0,000000
XML