A basic independent catalog for Europe based on standards

d
m
ρ
kg/m3
λn
W/m.K
cp
kJ/(kg.K)
µdry
-
Edyn
MN/m2
Elastomeric foam, flexible 0,0100 70,00 0,050 1,500 10.000 0,00
Polyethylene foam 0,0100 70,00 0,050 2,300 100 0,00
Polyurethane (PU) foam 0,0100 70,00 0,050 1,500 60 0,00
Polyvinylchloride (PVC) flexible 0,0100 1.200,00 0,140 1,000 100.000 0,00
Silica gel (desiccant) 0,0100 720,00 0,130 1,000 1.000.000 0,00
Silicone foam 0,0100 750,00 0,120 1,000 10.000 0,00
Silicone, filled 0,0100 1.450,00 0,500 1,000 5.000 0,00
Silicone, pure 0,0100 1.200,00 0,350 1,000 5.000 0,00
t
a
PEI n.e.
MJ/kg
GWP100
kg CO2 eq/kg
ap
kg SO2 eq/kg
Elastomeric foam, flexible 0 0,000 0,0000 0,000000
Polyethylene foam 0 0,000 0,0000 0,000000
Polyurethane (PU) foam 0 0,000 0,0000 0,000000
Polyvinylchloride (PVC) flexible 0 0,000 0,0000 0,000000
Silica gel (desiccant) 0 0,000 0,0000 0,000000
Silicone foam 0 0,000 0,0000 0,000000
Silicone, filled 0 0,000 0,0000 0,000000
Silicone, pure 0 0,000 0,0000 0,000000
XML